1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
2) Hiki ke pūlima ʻia ka ʻaelike hūnā
3) ʻEhiku lā hoʻihoʻi hōʻoia
ʻOi aku ka mea nui: hiki iā mākou ke hāʻawi i ka huahana wale nō, akā ʻo ka lawelawe ʻenehana hoʻonā!
1.Name: Titanium Monoxide
Lae hehee | 1700°C |
Lae paila | >3000°C |
mānoanoa | 4,95 g/cm3 |
Fp | >3000°C |
ʻano | ʻāpana |
Kaumaha Kūikawā | 4.95 |
Hiki i ka wai | Hiki ke hoʻoheheʻe ʻia i loko o ka sulfuric acid concentrated, concentrated hydrofluoric acid a me ka alkali.ʻAʻole hiki ke hoʻoheheʻe ʻia i ka wai, sulfuric acid diluted, hydrochloric acid, nitric acid a me nā mea hoʻoheheʻe organik. |
ʻIkepili ʻikepili CAS | 12137-20-1(Hōʻikeʻikepili CAS) |
Pūnaehana Kakau Lapaʻau EPA | Titanium oxide (TiO) (12137-20-1) |
mea | waiwai |
Hoʻokaʻawale | Titanium monoxide |
CAS No. | 12137-20-1 |
Nā inoa ʻē aʻe | Titanium monoxide |
MF | TiO |
EINECS No. | / |
Kahi i kumu | Shanghai, Kina |
Papa Kūlana | Papa Electron, Papa Hana Hana |
Maemae | 99.99% |
Ka nana aku | granules gula a pauda paha |
Kapa inoa | Epoch-Chem |
pūʻolo | 1kg/ʻeke |
ʻO ka mānoanoa | 4.8g/cm3 |
Hōʻike hōʻike | 2.35/500nm |
Laulā mālohi | 0.4-12um |
Ka wela hoʻoheheʻe | 2200 ℃ |
Puna hoʻoheheʻe | E |
Palapala noi | ʻO ka uhi ʻana o AR, Nui-Layers |
Waihona | Hōʻalo i ka ʻike ʻana i ka lā a me ka waikawa |
1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Aia ʻo Shanghai Epoch Material Co., Ltd. i ke kikowaena waiwai---Shanghai.Hoʻopili mau mākou i "Nā mea kiʻekiʻe, ola maikaʻi" a me ke komite i ka ʻimi noiʻi a me ka hoʻomohala ʻana i ka ʻenehana, e hoʻohana ai i ke ola o ke kanaka i kēlā me kēia lā e hoʻomaikaʻi i ko mākou ola.
Hoʻokipa mākou i nā mea kūʻai mai ke ao holoʻokoʻa e kipa i kā mākou hale hana a hoʻokumu i kahi hui maikaʻi!
1) Hana ʻoe a kālepa paha?
4) SampleAvailable, hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi liʻiliʻi no ka loiloi maikaʻi! 5) Package1kg no kēlā me kēia ʻeke fpr samples,