ʻO Agomelatine kahi antidepressant atypical i hoʻohana ʻia e mālama i ka maʻi depressive nui.
inoa mea kūʻai | Agomelatine |
Inoa Kimia | beta-methyl-6-chloromelatonin |
Inoa ʻē aʻe | Melitor;VALDOXAN;MELITOR;THYMANAX;CS-1963;AgoMelatine(S-20098,Valdoxan);S20098,N-[2-(7-Methoxynaphth-1-yl)ethyl]acetamide;S 20098;AGOMELATIN;Acetamide, N-(2-(7- methoxy-1-naphthalenyl)ethyl)- |
Helu CAS | 138112-76-2 |
ʻĀpana Molekala | C15H17NO2 |
Kaumaha Formula | 243.3 |
Ka nana aku | Pauda keʻokeʻo |
Hoʻāʻo | 99.0% min |
Lae hehee | 107-109°C |
Lae paila | 478.8±28.0 °C |
ʻO ka mānoanoa | 1.109±0.06 g/cm3 |
Pūʻolo | 20kg / ʻeke / pahu, 25kg / ʻeke / pahu, a i ʻole e like me kou makemake |
Waihona | E mālama i ka pahu i paʻa paʻa i kahi maloʻo a maloʻo.Mai hōʻike i ka lā pololei. |
COA & MSDS | Loaʻa |
Palapala noi | No ka noiʻi |
Mea hoʻāʻo | Hōʻike | Ka hopena |
Ka nana aku | He pauda keʻokeʻo | He pauda keʻokeʻo |
Hōʻike (HPLC) | ≥99% | 99.76% |
Lae hehee | 106-111 ℃ | Hoʻokō |
Koena | <0.1% | 0.064% |
Pohō ma ka maloʻo | <0.5% | 0.37% |
Huina haumia | <0.5% | 0.24% |
ʻO Agomelatine (beta-methyl-6-chloromelatonin), ka mea i homologous like me ka melatonin, he agonist potent o ka melatonin MT1 a me MT2 receptors a me ka antagonist o serotonin 5-HT(2C) receptors.ʻIke ʻia ʻo Agomelatine e hoʻomaikaʻi i ka hiamoe me ka ʻole o ka hoʻomaha ʻana i ke ao.
Pehea e lawe ai au iā Agomelatine?
Hoʻokaʻaʻike:erica@zhuoerchem.com
ʻŌlelo uku
T/T (telex transfer), Western Union, MoneyGram, Kāleka ʻaiʻē, PayPal,
Alibaba Trade Assurance, BTC(bitcoin), etc.
Ka manawa o waena o ka hoʻomaka a i ka wā pau
≤100kg: i loko o ʻekolu mau lā hana ma hope o ka loaʻa ʻana o ka uku.
>100kg: hoʻokahi pule
Laʻana
Loaʻa.
Pūʻolo
20kg / ʻeke / pahu, 25kg / ʻeke / pahu
a i ʻole e like me kāu makemake.
Waihona
E mālama i ka pahu i paʻa paʻa i kahi maloʻo a maloʻo.
Mai hōʻike i ka lā pololei.