【Nani】 Keʻokeʻo a i ka pauka crystalline melemele māmā
【CAS No.】13956-29-1
【Solubility】 Hiki ke hoʻoheheʻe ʻia i ka ʻaila, hiki ke hoʻoheheʻe ʻia i ka ethanol a me ka methanol, hiki ʻole ke hoʻoheheʻe ʻia i ka wai.
【Noi】 No ka noiʻi ʻepekema wale nō, a i ʻole ma ke ʻano he kumu kumu no ka hoʻomohala ʻana i nā huahana o lalo, a i ʻole ke kūʻai aku ma nā ʻāina kūpono a me nā ʻāina ʻē.E ʻoluʻolu, ʻaʻole pono e hoʻopau ʻia kēia mau huahana a hoʻohana ʻia no ka mālama lapaʻau ma ka ʻāina ʻo Kina
【Kumu】 ʻOihana hemp
【Storage】Lāmi wela, mālama maloʻo a mamao mai ka malamalama
inoa mea kūʻai
| Cannabidiol (CBD pauka)
| Hōʻike
| 99%
| |
Lot No.
| 20210304
| Lā Hōʻike
| 2021.03.31
| |
MFG.Lā
| 2021.03.24
| Lā Pau
| 2023.03.23
| |
Kuhikuhi
| Kūlana ʻoihana
| |||
Mea hoao
| Kūlana
| Nā hualoaʻa
| Ka hopena
| |
[Hōʻikena ] | Keʻokeʻo a keʻokeʻo paha i ka pauka crystalline melemele | ʻO ka pauka kristal keʻokeʻo | Hoʻohālike | |
I nā chromatograms i hoʻopaʻa ʻia | I nā chromatograms i hoʻopaʻa ʻia | |||
malalo o ka hoomaopopo ana o ka | malalo o ka manao o ka | |||
mea, ka manawa paa o ka | mea, ka manawa paa o | Hoʻohālike | ||
[Identification] | ʻo ka piko nui o ka hoʻonā | ka piko nui o ka hoʻonā | ||
kulike me ka manawa paa o | e kulike me ka paa ana | |||
ka piko nui o ka hoike | manawa o ka piko nui o ka | |||
hoʻonā | hoʻoponopono kuhikuhi | |||
【Hōʻike 】 | ||||
Lae hehee | 65.0 〜67.0°C | 65.9°C | Hoʻohālike | |
Ka poho ma ka maloo ana | ʻAʻole ʻoi aku ma mua o (NMT) 1.0% | 0.02% | Hoʻohālike | |
ʻO ke koena | Ethanol NMT 800 ppm | 8.87ppm | Hoʻohālike | |
nā mea hoʻoheheʻe | Heptane NMT 800 ppm | 417.80ppm | Confonn | |
Ethyl acetate NMT 800 ppm | ʻAʻole ʻike ʻia | Hoʻohālike | ||
Metala kaumaha | NMT 20 ppm | Ma lalo o (LT) 20 ppm | Hoʻohālike | |
[Assay] | ʻO ke ʻano HPLC, helu ʻia ma ke kumu anhydrous, palena o ka helu | (LOQ): 0.8ppm | ||
CBD | 97.0% 〜101.0% | 98.23% | Hoʻohālike | |
THC | ʻAʻole ʻike ʻia | ʻAʻole ʻike ʻia | Hoʻohālike | |
[Ka palena microbial | Hana: Helu Papa | |||
ho'āʻo] | ||||
Ka helu aerobic Bacteria | NMT 1xl03cfu/g | LT 1xl02cfu/g | Hoʻohālike | |
ʻO nā poʻi hui | ||||
a | NMT 1xl02cfu/g | LT 1x101cfu/g | Hoʻohālike | |
ʻAe helu | ||||
E.coli | ʻAʻole ʻike ʻia no ka gram | ʻAʻole ʻike ʻia | Hoʻohālike | |
Salmonella | ʻAʻole ʻike ʻia i ka 10 grams | ʻAʻole ʻike ʻia | Hoʻohālike | |
Ka hopena: E like me ke kūlana inter controlled, kūpono ka hopena hoʻāʻo.
|
No ka noiʻi ʻepekema wale nō, a i ʻole ma ke ʻano he kumu kumu no ka hoʻomohala ʻana i nā huahana o lalo, a i ʻole ke kūʻai ʻia ma nā ʻāina kūpono a me nā ʻāina ʻē.E ʻoluʻolu, ʻaʻole pono e hoʻopau ʻia kēia mau huahana a hoʻohana ʻia no ka mālama lapaʻau ma ka ʻāina ʻo Kina
Pehea wau e lawe ai i ka CBD?
ʻŌlelo uku
T/T (telex transfer), Western Union, MoneyGram, Kāleka ʻaiʻē, PayPal,
Alibaba Trade Assurance, BTC(bitcoin), etc.
Ka manawa o waena o ka hoʻomaka a i ka wā pau
≤10kg: i loko o ʻekolu mau lā hana ma hope o ka loaʻa ʻana o ka uku.
>250kg: hoʻokahi pule
Laʻana
Loaʻa.
Pūʻolo
100g / ʻeke, 1kg / ʻeke
a i ʻole e like me kāu makemake.
Waihona
ʻO ka mahana o ka lumi, mālama i kahi maloʻo a mamao mai ka mālamalama