1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Inoa: Cobalt tetroxide Co3O4
Maʻemaʻe: 99.9%
ʻAno: ʻeleʻele pauka
Nui ʻāpana: 50nm, 325mesh, etc
Ka helu helu: 1308-06-1
Brand: Epoch-Chem
Inoa mea kūʻai: | ʻO ka ʻokikene kobalt | ʻAʻohe CAS: | 1308-06-1 | ||||
Kūlana | Q/SXNO-2010 | MF | Co3O4 | ||||
Mea hoʻonaʻauao | TG328A-SCALES;D/max-2550UBXRD;ICP-AES; | ||||||
ʻAno maikaʻi | 73.5% | Ka nui: | 1000 kg | ||||
Pūʻulu No. | 20210125002 | Nui | 400 mesh | ||||
Ka lā hana: | Ian. 25, 2021 | Lā hoʻāʻo: | Ian. 25, 2021 | ||||
Nā ʻāpana | Hōʻike | Nā hualoaʻa | |||||
Co Content | 73%-74% | 73.5% | |||||
haumia Maʻiʻo Ka nui (%) | Fe | haumia 0.1Wt% max | 0.0010 | ||||
Al | 0.0001 | ||||||
Cu | 0.0003 | ||||||
Mo | 0.0008 | ||||||
Si | 0.0005 | ||||||
Ni | 0.0003 | ||||||
Ca | 0.0002 | ||||||
K | 0.0005 | ||||||
Brand | Epoch-Chem |
ʻO kā mākou pono
1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Aia ʻo Shanghai Epoch Material Co., Ltd. ma ke kikowaena waiwai—Shanghai.Hoʻopili mau mākou i "Nā mea ʻoi aku ka maikaʻi, ola maikaʻi" a me ke komite i ka ʻimi noiʻi a me ka hoʻomohala ʻana o ka ʻenehana, e hoʻohana ai i ke ola o ke kanaka i kēlā me kēia lā e hoʻomaikaʻi i ko mākou ola.
Hoʻokipa mākou i nā mea kūʻai mai ke ao holoʻokoʻa e kipa i kā mākou hale hana a hoʻokumu i kahi hui maikaʻi!
1) Hana ʻoe a kālepa paha?
4) SampleAvailable, hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi liʻiliʻi no ka loiloi maikaʻi! 5) Package1kg no kēlā me kēia ʻeke fpr samples,