1.Name: Kālā chloride paukaAgCl
Inoa mea kūʻai | Kālā (I) chloride | |||||||
Maemae | 99.9% | |||||||
Mea metala | 75% | |||||||
CAS No. | 7783-90-6 | |||||||
Hoʻohui ʻia ka Plasma/Elemental Analyzer (Hele ʻole) | ||||||||
Pd | <0.0050 | Al | <0.0050 | |||||
Pt | <0.0050 | Ca | <0.0050 | |||||
Au | <0.0050 | Cu | <0.0050 | |||||
Mg | <0.0050 | Cr | <0.0050 | |||||
Fe | <0.0050 | Zn | <0.0050 | |||||
Mn | <0.0050 | Si | <0.0050 | |||||
Ir | <0.0050 | Pb | <0.0005 | |||||
Brand | Epoch-Chem |
1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Aia ʻo Shanghai Epoch Material Co., Ltd. ma ke kikowaena waiwai—Shanghai.Hoʻopili mau mākou i "Nā mea ʻoi aku ka maikaʻi, ola maikaʻi" a me ke komite i ka ʻimi noiʻi a me ka hoʻomohala ʻana o ka ʻenehana, e hoʻohana ai i ke ola o ke kanaka i kēlā me kēia lā e hoʻomaikaʻi i ko mākou ola.
Hoʻokipa mākou i nā mea kūʻai mai ke ao holoʻokoʻa e kipa i kā mākou hale hana a hoʻokumu i kahi hui maikaʻi!
1) Hana ʻoe a kālepa paha?
4)SampleAvailable, hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi liʻiliʻi no ka loiloi maikaʻi!
5) Package1kg no ka ʻeke fpr nā laʻana,25kg a i ʻole 50kg no ka pahu, a i ʻole e like me kou makemake.
6)StorageStore ka pahu i pani paʻa ʻia ma kahi maloʻo, ʻoluʻolu a maikaʻi ka makani.