Nā mea ho'āʻo | HG/T 4821-2015 Kūlana Kūlana (%) | Nā hualoaʻa hoʻāʻo (%) | Mg | |
COCl2·6H2O | ≥98.00 | 98.2 | ||
Co | ≥24.00 | 24.3 | ||
Ni | ≤0.001 | 0.001 | ||
Fe | ≤0.001 | 0.0003 | ||
Cu | ≤0.001 | 0.001 | ||
Mn | ≤0.001 | 0.001 | ||
As | 0.0004 | |||
Na | ≤0.002 | 0.001 | ||
Pb | ≤0.001 | 0.001 | ||
Zn | ≤0.001 | 0.0005 | ||
Cd | 0.001 | |||
SO4 | ≤0.01 | 0.01 | ||
Ca | ≤0.001 | 0.001 | ||
Mg | ≤0.001 | 0.001 | ||
hiki ʻole i ka wai | ≤0.02 | 0.002 |
1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Aia ʻo Shanghai Epoch Material Co., Ltd. ma ke kikowaena waiwai—Shanghai.Hoʻopili mau mākou i "Nā mea ʻoi aku ka maikaʻi, ola maikaʻi" a me ke komite i ka ʻimi noiʻi a me ka hoʻomohala ʻana o ka ʻenehana, e hoʻohana ai i ke ola o ke kanaka i kēlā me kēia lā e hoʻomaikaʻi i ko mākou ola.
Hoʻokipa mākou i nā mea kūʻai mai ke ao holoʻokoʻa e kipa i kā mākou hale hana a hoʻokumu i kahi hui maikaʻi!
1) Hana ʻoe a kālepa paha?
4)SampleAvailable, hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi liʻiliʻi no ka loiloi maikaʻi!
5) Package1kg no ka ʻeke fpr nā laʻana,25kg a i ʻole 50kg no ka pahu, a i ʻole e like me kou makemake.
6)StorageStore ka pahu i pani paʻa ʻia ma kahi maloʻo, ʻoluʻolu a maikaʻi ka makani.