1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
1.Inoa:ʻO Bismuth Trioxide Bi2O3
Inoa mea kūʻai: | Bismuth oxide | CAS No | 1304-76-3 |
Mea hoʻonaʻauao | TG328A-SCALES;D/max-2550UBXRD;ICP-MS | ||
ʻAno maikaʻi | 99.9% min | Ka nui: | 600 kg |
Pūʻulu no. | 2018081208 | MW | 256.98 |
Ka lā hana: | ʻAukake 12, 2018 | Lā hoʻāʻo: | ʻAukake 12, 2018 |
Nā ʻāpana | Hōʻike | Nā hualoaʻa | |
Ka nana aku | Pauda Melemele Māmā | Hoʻohālikelike ʻia | |
Maʻemaʻe(Bi2O3) | ≥99.9% | >99.9% | |
Li | ≤0.0005% | 0.0001% | |
Sb | ≤0.0008% | 0.0001% | |
K | ≤0.003% | 0.0003% | |
Ca | ≤0.003% | 0.0002% | |
Mg | ≤0.0007% | 0.0001% | |
Al | ≤0.002% | 0.0002% | |
Si | ≤0.002% | 0.0003% | |
As | ≤0.002% | 0.0003% | |
Cd | ≤0.0005% | 0.0001% | |
Ni | ≤0.0005% | 0.0001% | |
Cr | ≤0.0005% | 0.0001% | |
Sn | ≤0.0005% | 0.0001% | |
Pb | ≤0.0008% | 0.0001% | |
Cu | ≤0.0008% | 0.0001% | |
Fe | ≤0.001% | 0.0003% | |
Na | ≤0.0008% | 0.0002% | |
Cl- | ≤0.001% | 0.0002% | |
SO4 | ≤0.005% | 0.001% | |
Ka nui o ka ʻāpana (D50) | 50nm | 50nm | |
Brand | Epoch-Chem |
1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Aia ʻo Shanghai Epoch Material Co., Ltd. ma ke kikowaena waiwai—Shanghai.Hoʻopili mau mākou i "Nā mea ʻoi aku ka maikaʻi, ola maikaʻi" a me ke komite i ka ʻimi noiʻi a me ka hoʻomohala ʻana o ka ʻenehana, e hoʻohana ai i ke ola o ke kanaka i kēlā me kēia lā e hoʻomaikaʻi i ko mākou ola.
Hoʻokipa mākou i nā mea kūʻai mai ke ao holoʻokoʻa e kipa i kā mākou hale hana a hoʻokumu i kahi hui maikaʻi!
1) Hana ʻoe a kālepa paha?
4) SampleAvailable, hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi liʻiliʻi no ka loiloi maikaʻi! 5) Package1kg no kēlā me kēia ʻeke fpr samples,