Brand: Epoch
Kālā kalapona ʻike kumu | ||
Inoa mea kūʻai: | kalapona kala | |
CAS: | 534-16-7 | |
MF: | ||
MW: | 275.75 | |
EINECS: | 208-590-3 | |
Kōnae Mol: | 534-16-7.mol | |
Waiwai Kemika kalapona kalapona | ||
Lae hehee | 210 °C (Dek.)(kumu) | |
mānoanoa | 6.08 g/mL ma 25 °C(kukui.) | |
ʻano | Pauda Granular | |
Kaumaha Kūikawā | 6.08 | |
kala kala | ʻOmaomao-melemele a ʻōmaʻomaʻo | |
Hiki i ka wai | hiki ole ke hooheheeia | |
Pilikino | Māmā Māmā | |
ʻO Merck | 148,507 | |
Hoʻoheheʻe Huahana Mau (Ksp) | pKsp: 11.07 | |
Paʻa: | Paʻa Paʻa, akā paʻa māmā.ʻAʻole kūpono me nā mea hoʻohaʻahaʻa, nā waikawa. | |
ʻIkepili ʻikepili CAS | 534-16-7(Hōʻikeʻikepili CAS) | |
NIST Chemistry Reference | kalapona kala(534-16-7) | |
Pūnaehana Kakau Lapaʻau EPA | Kālā (I) kalapona (534-16-7) |
kalapona kala | CAS No. | 534-16-7 | ||
Nā mea | Nā kikoʻī | Nā hualoaʻa kālailai | ||
Fe | ≤0.002% | 0.001% | ||
AgCO3 | ≥99.8% | 99.87% | ||
E wehewehe i ka ho'āʻo degere | ≤4 | hoohalikeia | ||
ʻAka Nitric hiki ʻole ke hoʻoheheʻe ʻia | ≤0.03% | 0.024% | ||
ʻAʻole hiki i ka waika hydrochloric hoʻoheheʻe | ≤0.10% | 0.05% | ||
ʻĀpanapa | ≤0.01% | 0.006% | ||
Brand: Epoch-Chem |
1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Aia ʻo Shanghai Epoch Material Co., Ltd. ma ke kikowaena waiwai—Shanghai.Hoʻopili mau mākou i "Nā mea ʻoi aku ka maikaʻi, ola maikaʻi" a me ke komite i ka ʻimi noiʻi a me ka hoʻomohala ʻana o ka ʻenehana, e hoʻohana ai i ke ola o ke kanaka i kēlā me kēia lā e hoʻomaikaʻi i ko mākou ola.
Hoʻokipa mākou i nā mea kūʻai mai ke ao holoʻokoʻa e kipa i kā mākou hale hana a hoʻokumu i kahi hui maikaʻi!
1) Hana ʻoe a kālepa paha?
4)SampleAvailable, hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi liʻiliʻi no ka loiloi maikaʻi!
5) Package1kg no ka ʻeke fpr nā laʻana,25kg a i ʻole 50kg no ka pahu, a i ʻole e like me kou makemake.
6)StorageStore ka pahu i pani paʻa ʻia ma kahi maloʻo, ʻoluʻolu a maikaʻi ka makani.