Inoa mea kūʻai: | Kālā nitrate | ||||
ʻAʻohe CAS: | 7761-88-8 | ||||
Pūʻulu No | 20210221002 | MF | |||
La Hana Hana | Feb. 21, 2021 | Lā hoʻāʻo: | Feb. 21, 2021 | ||
Mea hoao | Kūlana | Nā hualoaʻa | |||
Ka nana aku | ʻO ka pauka aniani keʻokeʻo | ʻO ka pauka aniani keʻokeʻo | |||
Maemae | ≥99.8% | >99.87% | |||
Waiwai PH | 5.0-6.0 | 5.4 | |||
Ag | ≥63.5% | 63.58% | |||
Cl | ≤0.0005% | 0.0002% | |||
SO4 | ≤0.002% | 0.0006% | |||
Fe | ≤0.002% | 0.0008% | |||
Cu | ≤0.0005% | 0.0001% | |||
Pb | ≤0.0005% | 0.0002% | |||
Rh | ≤0.02% | 0.001% | |||
Pt | ≤0.02% | 0.001% | |||
Au | ≤0.02% | 0.0008% | |||
Ir | ≤0.02% | 0.001% | |||
Ni | ≤0.005% | 0.0008% | |||
Al | ≤0.005% | 0.0015% | |||
Si | ≤0.005% | 0.001% |
1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Aia ʻo Shanghai Epoch Material Co., Ltd. ma ke kikowaena waiwai—Shanghai.Hoʻopili mau mākou i "Nā mea ʻoi aku ka maikaʻi, ola maikaʻi" a me ke komite i ka ʻimi noiʻi a me ka hoʻomohala ʻana o ka ʻenehana, e hoʻohana ai i ke ola o ke kanaka i kēlā me kēia lā e hoʻomaikaʻi i ko mākou ola.
Hoʻokipa mākou i nā mea kūʻai mai ke ao holoʻokoʻa e kipa i kā mākou hale hana a hoʻokumu i kahi hui maikaʻi!
1) Hana ʻoe a kālepa paha?
4)SampleAvailable, hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi liʻiliʻi no ka loiloi maikaʻi!
5) Package1kg no ka ʻeke fpr nā laʻana,25kg a i ʻole 50kg no ka pahu, a i ʻole e like me kou makemake.
6)StorageStore ka pahu i pani paʻa ʻia ma kahi maloʻo, ʻoluʻolu a maikaʻi ka makani.