1,3-Butanediol
Inoa Kemika: 1,3-Butanediol
Helu CAS:107-88-0
Pūnaehana Molekala: C4H10O2
Hoʻolālā Kimia:
Kaumaha molekula: 90.12
ʻAno: ʻO ka wai hygroscopic viscous ʻeleʻele ʻole
ʻIke: 99% Min
inoa mea kūʻai | 1,3-Butanediol |
CAS No. | 107-88-0 |
EINECS No. | 203-529-7 |
ʻĀpana Molekala | C4H10O2 |
Kaumaha Molekala | 90.12 g·mol-1 |
Lae Flash | 108°C (226°F) |
Kala APHA | ≤10 |
Maʻemaʻe (%) | ≥99.5 |
Mākū (%) | ≤0.2 |
ʻO ka mānoanoa | 1.01 g/cm3 (ma 20°C) |
Ka nana aku | wai kala ʻole |
Waihona | Paʻa ahi & ʻoluʻolu. E pale i ka ea a me ka wai. Hoʻokaʻawale ʻia mai nā mea oxidizing ikaika. |
Nā noi | Hoʻohana ʻia i ka polyester plasticizers a me ka unsaturated polyester resins humectant i nā mea hoʻonaninani, nā meaʻai a me ka paka. |
Nā mea | Nā kikoʻī |
Ka nana aku | ʻO ka wai ʻākala kala ʻole |
kala (Pt-Co) | ≤10APHA |
Maemae | ≥99.5% |
Wai | ≤0.50% |
ʻakika | ≤0.005% |
Kaumaha kikoʻī @20℃ | 1.004-1.006 |
Lehu | ≤0.05% |
Sulfate | ≤0.005% |
Nā metala kaumaha (Pb) | ≤5ppm |
Arsenic | ≤2ppm |
ʻO ka laulā hoʻoheheʻe (95%) | 203-209 ℃ |
Kekahi paila mua | ≥200.0 ℃ |
wahi paila hope | ≤215.0 ℃ |
Hōʻike hoʻohālikelike @20℃ | 1.4390-1.4410 |
1,3-Butanediol i hoʻohana ʻia i ka polyester plasticizers a me ka unsaturated polyester resins humectant i nā mea hoʻonaninani, nā meaʻai a me ka paka.
Pehea wau e lawe ai i ka 1,3-Butylenglykol?
Contact: daisy@shxlchem.com
ʻŌlelo uku
T/T (telex transfer), Western Union, MoneyGram, BTC (bitcoin), etc.
Ka manawa o waena o ka hoʻomaka a i ka wā pau
≤25kg: i loko o ʻekolu mau lā hana ma hope o ka loaʻa ʻana o ka uku.
>25kg: hoʻokahi pule
Laʻana
Loaʻa
Pūʻolo
200kg no ka pahu, a i ʻole e like me kou makemake.
Waihona
Paʻa ahi & ʻoluʻolu.
E pale i ka ea a me ka wai.
Hoʻokaʻawale ʻia mai nā mea oxidizing ikaika.