1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Kumu:Tm2O3
Ka helu CAS.: 12036-44-1
Kaumaha Molekala: 385.88
Māmā: 8.6 g/cm3 Wehe hehee: 2341°C
Ke ʻano: ʻO ka pauka keʻokeʻo
Hoʻoheheʻe: ʻAʻole hiki ke hoʻoheheʻe ʻia i ka wai, hiki ke hoʻoheheʻe ʻia i loko o nā ʻakika mineral ikaika
Paʻa: hygroscopic liʻiliʻiMultilingual: ThuliumOxid, Oxyde De Thulium, Oxido Del Tulio
Code Huahana | 6990 | 6991 | 6993 | 6995 |
Papa | 99.9999% | 99.999% | 99.99% | 99.9% |
HANA KEMIIKA | ||||
Tm2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 |
TREO (% min.) | 99.9 | 99 | 99 | 99 |
Pohō ma ka ʻā ʻana (% max.) | 0.5 | 0.5 | 1 | 1 |
Na Laka Laha ole | ppm max. | ppm max. | ppm max. | % ka nui. |
Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Yb2O3/TREO Lu2O3/TREO Y2O3/TREO | 0.1 0.1 0.1 0.5 0.5 0.5 0.1 | 1 1 1 5 5 1 1 | 10 10 10 25 25 20 10 | 0.005 0.005 0.005 0.05 0.01 0.005 0.005 |
ʻO nā mea haumia honua ʻole | ppm max. | ppm max. | ppm max. | % ka nui. |
Fe2O3 SiO2 CaO CuO Cl- NiO ZnO PbO | 1 5 5 1 50 1 1 1 | 3 10 10 1 100 2 3 2 | 5 50 100 5 300 5 10 5 | 0.001 0.01 0.01 0.001 0.03 0.001 0.001 0.001 |
1) Hiki ke hoʻopaʻa inoa ʻia ka ʻaelike maʻamau
Aia ʻo Shanghai Epoch Material Co., Ltd. ma ke kikowaena waiwai—Shanghai.Hoʻopili mau mākou i "Nā mea ʻoi aku ka maikaʻi, ola maikaʻi" a me ke komite i ka ʻimi noiʻi a me ka hoʻomohala ʻana o ka ʻenehana, e hoʻohana ai i ke ola o ke kanaka i kēlā me kēia lā e hoʻomaikaʻi i ko mākou ola.
Hoʻokipa mākou i nā mea kūʻai mai ke ao holoʻokoʻa e kipa i kā mākou hale hana a hoʻokumu i kahi hui maikaʻi!
1) Hana ʻoe a kālepa paha?
4) SampleAvailable, hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi liʻiliʻi no ka loiloi maikaʻi! 5) Package1kg no kēlā me kēia ʻeke fpr samples,